Here is a brief overview of the most common cat colors and their international designations.
Basic Color Designations
| Code | Name | Characteristic |
| a | blue | The body is completely colored in a color ranging from dark gray to light gray with a blue tint. To look at such cats |
| b | chocolate | The body is completely colored in brown. To look at such cats |
| c | lilac | The body is completely colored in a soft gray tone with a barely noticeable pink tint. To look at such cats |
| d | red | Shades of red of varying intensity, typically with a pronounced tabby pattern. To look at such cats |
| e | cream | A delicate cream color with a reddish tint all over the body. To look at such cats |
| f | black tortie | Patches of red and black color, randomly distributed all over the body, are characteristic of females. To look at such cats |
| g | blue tortie | Patches of cream and gray (blue) color, randomly distributed all over the body, are characteristic of females. |
| h | chocolate tortie | Patches of chocolate and red (orange) color, randomly distributed all over the body, are characteristic of females. |
| j | lilac tortie | Patches of lilac and cream color, randomly distributed all over the body, are characteristic of females. |
| n | black, seal, brown, ruddy, tawny | Solid black — in solid blacks. Black markings — in pointed cats. Dark brown color in Burmese cats. Dark brick color in Abyssinian cats. To look at such cats |
| o | cinnamon, sorrel | The cinnamon coat color in Abyssinian and Somali cats is a copper-orange color with chocolate brown ticking. To look at such cats |
| p | fawn | Beige hair colors with a yellowish-brown tint. To look at such cats |
| q | cinnamon tortie | Patches of reddish and cinnamon shades, randomly distributed all over the body, are characteristic of females. |
| r | fawn tortie | Patches of reddish and cinnamon shades, randomly distributed all over the body, are characteristic of females. |
| s | silver | The roots of the hairs are almost devoid of pigment and have a silvery tint, while the tips are colored. The silver can be expressed more or less intensively. To look at such cats |
| w | white | Solid white color all over the body. To look at such cats |
| y | golden | The roots of the hairs are colored in a reddish-orange shade, while the tips are brighter. The golden color is always accompanied by green eyes. To look at such cats |
| nt | amber | Rare coat color of Norwegian cats. Bright caramel shade. |
| at | light amber | Rare coat color of Norwegian cats. Lighter shade. |
| dt | red based on amber | Rare coat color of Norwegian cats. Deeper amber shade, closer to red. |
| et | cream based on amber | Rare coat color of Norwegian cats. Pale amber shade. |
| ft | amber tortie | Rare coat color of Norwegian cats. Combination of deep amber and black in a chaotic pattern on the body. |
| gt | light amber tortie | The same rare coat color of Norwegian cats, but with areas of pale amber shade. |
Cat colors based on the amount of white
| Code | Name | Characteristic |
| 01 | van | More than 90% white in color, without colored spots on the back, with a small colored spot on one or both ears, and a fully colored tail. To look at such cats |
| 02 | harlequin | More than 90% white and 3-7 colored spots on the back, plus a fully colored tail. To look at such cats |
| 03 | bicolour | More than 90% white and 3-7 colored spots on the back, plus a fully colored tail. To look at such cats |
| 04 | mitted | Pointed coat with white: white on the front paws is located symmetrically, not extending beyond the fold. White on the face is not always present, but is desirable. Its symmetrical arrangement in the form of an inverted letter V is more valued. |
| 05 | snowshoe | Pointed coat with white with white on the paws and face. White markings on the body are allowed. |
| 09 | any other amount of white | Coats with white that do not match the descriptions above. To look at such cats |
Cat colors based on the type of pattern
| Code | Name | Characteristic |
| 11 | shaded | 1/3 of the upper part of the hair is darkened, the rest of the hair is bleached (in silver) or has a reddish-brown tint (in gold). To look at such cats |
| 12 | shell | 1/3 of the upper part of the hair is darkened, the rest of the hair is bleached (in silver) or has a reddish-brown tint (in gold). |
| 21 | unspecified tabby | On the forehead, a mark in the shape of M. The pattern on the body is not drawn. Each hair has a zonal color (alternating rings of the main and background colors). |
| 22 | blotched tabby | On the forehead, a mark in the shape of M. The pattern on the body is not drawn. Each hair has a zonal color (alternating rings of the main and background colors). To look at such cats |
| 23 | mackerel tabby | On the forehead, a mark in the shape of M. From the corner of the eye, a continuous line, a pattern on the cheeks. A narrow continuous stripe runs along the spine, and vertical narrow stripes of the main color run on the sides. The color is clear and contrasting. To look at such cats |
| 24 | spotted tabby | On the forehead, a mark in the shape of the letter M. From the corner of the eye, a continuous line, a pattern on the cheeks. Along the spine, on the belly and on the sides, there are clear spots. To look at such cats |
| 25 | ticked tabby | On the forehead, a mark in the shape of the letter M. From the corner of the eye, a continuous line, a drawing on the cheeks. Along the spine, on the belly and on the sides, there are clear spots. To look at such cats |
Pointed and breed colors
| Code | Name | Characteristic |
| 31 | Burmese pointed | The body has a rich tone, and the legs, tail, ears, and mask on the face are brightly colored. The markings have a weak contrast with the body color. The lower part of the body is slightly lighter. |
| 32 | Tonkinese pointed | The body has a light tone and clear markings. The entire body is as if covered with a golden moiré. Aquamarine eye color. |
| 33 | Siamese pointed | The body has a light tone and clear markings. The entire body is as if covered with a golden moiré. Aquamarine eye color. |
| 34 | Singapura color / sable seal sepia ticked | The undercoat is ivory, the pads of the whiskers, chin, chest, and belly are painted in a light beige shade. Ticked tabby with 4 or more rings on each hair. Stripes on the inside of the front legs and on the hocks of the hind legs. A mark in the shape of the letter M on the face, framing around the eyes. |
| 35 | ticking | Ticked coat with a uniform combination of darker and lighter rings on each hair. A dark stripe on the back and lighter areas around the lips and on the chin are allowed. |
Eye color
| Code | Name | Characteristic |
| 61 | blue | Different intensities are possible, but a saturated blue and blue color is more valued. To look at such cats |
| 62 | orange | Different shades are possible — copper, amber, golden, yellow, and orange. To look at such cats |
| 63 | odd eyed | Heterochromia is when both eyes have a different color (different shades are also possible within one eye). To look at such cats |
| 64 | green | From weakly saturated, almost hazel, to intense bright green-colored. To look at such cats |
| 65 | Burmese eye colour | Eyes of yellow-colored, changing tone depending on the lighting. |
| 66 | Tonkinese eye colour | Aquamarine eyes |
| 67 | Siamese eye colour | Different shades of blue |





























































































































